Translated Title | Category | Year | Rating |
Lost | Action & Adventure, Drama, Mystery, Sci-Fi & Fantasy | 2004 | 7.8 |
Game of Thrones | Sci-Fi & Fantasy, Drama, Action & Adventure | 2011 | 8.1 |
Space 2063 | Action & Adventure, Drama, Sci-Fi & Fantasy | 1995 | 7.1 |
Tom Clancy's Jack Ryan | Action & Adventure, Drama, War & Politics | 2018 | 7.6 |
Game of Thrones | Sci-Fi & Fantasy, Drama, Action & Adventure | 2011 | 8.1 |
Marvel's The Defenders | Action & Adventure, Krimi, Sci-Fi & Fantasy | 2017 | 7.1 |
Vikings | Action & Adventure, Drama | 2013 | 7.4 |
Raumschiff Enterprise: Das nächste Jahrhundert | Action & Adventure, Drama, Mystery, Sci-Fi & Fantasy | 1987 | 8.2 |
Game of Thrones | Sci-Fi & Fantasy, Drama, Action & Adventure | 2011 | 8.1 |
The Night Manager | Action & Adventure, Drama, Mystery | 2016 | 7.7 |
Marvel's Guardians of the Galaxy | Action & Adventure, Animation | 2015 | 6.8 |
Vikings | Action & Adventure, Drama | 2013 | 7.4 |
Game of Thrones | Sci-Fi & Fantasy, Drama, Action & Adventure | 2011 | 8.1 |
Space Rangers | Action & Adventure, Drama, Sci-Fi & Fantasy | 1993 | 3.4 |
The Quest - Die Serie | Action & Adventure | 2014 | 6.4 |
Vikings | Action & Adventure, Drama | 2013 | 7.4 |
Game of Thrones | Sci-Fi & Fantasy, Drama, Action & Adventure | 2011 | 8.1 |
Life on Mars | Action & Adventure, Drama, Sci-Fi & Fantasy | 2008 | 6.5 |
Stargate Atlantis | Action & Adventure, Drama, Sci-Fi & Fantasy | 2004 | 7.8 |
Lost | Action & Adventure, Drama, Mystery | 2004 | 7.8 |
V - Die außerirdischen Besucher kommen | Action & Adventure, Drama, Sci-Fi & Fantasy | 1983 | 7.3 |
Star Trek: Enterprise | Action & Adventure, Drama, Sci-Fi & Fantasy | 2001 | 7.4 |
Space 2063 | Action & Adventure, Drama, Sci-Fi & Fantasy | 1995 | 6.8 |
Raumschiff Enterprise: Das nächste Jahrhundert | Action & Adventure, Drama, Mystery, Sci-Fi & Fantasy | 1987 | 8.2 |
Star Trek: Deep Space Nine | Action & Adventure, Drama, Sci-Fi & Fantasy | 1993 | 7.8 |
E.A.R.T.H. Force | Action & Adventure | 1990 | 0 |
Nothing found.